← Arizona
AZ · TKDWN Ranked
Every Arizona wrestler currently ranked in TKDWN's national rankings — across folkstyle, U17 and U20 freestyle, and U17 Greco-Roman. Sorted by weight, then rank.
Folkstyle · TKDWN TOP 50
8 ranked wrestlers
| Weight |
Rank |
Athlete |
2026 Placements |
| 138LB | #12 | Justin Beauvais | — |
| 144LB | #47 | Nick Meza | — |
| 150LB | #34 | Xavier Chavez | — |
| 157LB | #19 | Marcus Killgore | — |
| 165LB | #42 | Caden Woodall | — |
| 175LB | #13 | Ryder Schulte | — |
| 215LB | #46 | Jeremy LeBlanc | — |
| 285LB | #31 | Zayne Candelaria | — |
Freestyle · U17
6 ranked wrestlers
| Weight |
Rank |
Athlete |
2026 Placements |
| 48KG | #16 | Jack Thrush | Journeymen 3rd; Pan Am Trials (6th); Western (1st) |
| 55KG | #21 | Kash Larkin | Pan Am Trials (4th); US Open (U17; dnp) |
| 60KG | #3 | Angel Cejudo | US Open (U17; 6th) |
| 65KG | #8 | Joaquin Chacon | Pan Am Trials (2nd); US Open (U17; dnp) |
| 80KG | #2 | Ryder Schulte | Pan Am Trials (id); US Open (U17; 2nd) |
| 80KG | #3 | Kobe Cunanan | Pan Aam Trials (1st); PNL (1st); US Open (U17; 3rd) |
Freestyle · U20
7 ranked wrestlers
| Weight |
Rank |
Athlete |
2026 Placements |
| 61KG | #2 | Dean Anderson | PNL 1st US Open U20 2nd U20 WTT 5th |
| 65KG | #19 | Konner Larkin | PNL (2nd); US Open (U20; dnp) |
| 70KG | #3 | Gus Cardinal | PNL (2nd); US Open (U20; 4th); WTT (9th) |
| 70KG | #5 | Travis Cardenas | US Open (U20; dnp); Western (mff) |
| 70KG | #23 | Edgar Jimenez | US Open (U20; dnp); Western (1st) |
| 74KG | #24 | Vaughn Strobel | US Open (U20; dnp); Western (1st) |
| 125KG | #9 | Kal-El Fluckiger | PNL (2nd); US Open (U20; dnp) |
Greco-Roman · U17
7 ranked wrestlers
| Weight |
Rank |
Athlete |
2026 Placements |
| 48KG | #4 | Jack Thrush | Pan Am Trials (2nd); Western (1st) |
| 65KG | #4 | Joaquin Chacon | Pan Am Trials (1st); US Open (U17; dnp) |
| 71KG | #6 | Marcus Killgore | US Open (U17; dnp) |
| 71KG | #12 | Steven Robles | US Open (U17; dnp); Western (3rd) |
| 71KG | #22 | Jaiden Finger | US Open (U17; dnp); Western (3rd) |
| 80KG | #12 | Ryder Schulte | Pan Am Trials (2nd) |
| 80KG | #14 | Kobe Cunanan | PNL (1st); Pan Am Trials (6th) |
★ Source: TKDWN national rankings, updated weekly. Visit the full Rankings page for context, results, and other states.