← California
CA · TKDWN Ranked
Every California wrestler currently ranked in TKDWN's national rankings — across folkstyle, U17 and U20 freestyle, and U17 Greco-Roman. 122 ranked wrestlers total. Sorted by weight, then rank.
Folkstyle · TKDWN TOP 50
66 ranked wrestlers
| Weight |
Rank |
Athlete |
State Finals |
| 106LB | #2 | Michael Bernabe | 1st |
| 106LB | #3 | Thales Silva | 2nd |
| 106LB | #8 | Cash McClurg | 3rd |
| 106LB | #9 | Luke Loren | 5th |
| 106LB | #11 | Tyler Sweet | 6th |
| 106LB | #21 | Aiden Talavera | 4th |
| 113LB | #2 | Anthony Garza | 1st |
| 113LB | #20 | Max Murillo | 2nd |
| 113LB | #21 | Thiago Silva | 3rd |
| 113LB | #27 | Eli Mendoza | 4th |
| 120LB | #1 | Rocklin Zinkin | 1st |
| 120LB | #3 | Sammy Sanchez | 2nd |
| 120LB | #8 | Henry Aslikyan | 3rd |
| 120LB | #32 | Rene Cordero | 4th |
| 120LB | #33 | Aiden Garcia | 5th |
| 120LB | #36 | Zack Samano | 6th |
| 126LB | #6 | Paul Ruiz | 1st |
| 126LB | #10 | Siraj Sidhu | 2nd |
| 126LB | #16 | Thunder Lewis | 3rd |
| 126LB | #17 | Sean Willcox | 5th |
| 126LB | #50 | Aaron Silva | 4th |
| 132LB | #2 | Ashton Besmer | 1st |
| 132LB | #7 | Slater Hicks | 2nd |
| 132LB | #17 | Arno Vardanyan | 3rd |
| 132LB | #18 | Nathan Carrillo | 4th |
| 132LB | #33 | Jack Malinconico | 5th |
| 132LB | #34 | Cael Humphrey | 6th |
| 138LB | #1 | Moses Mendoza | 1st |
| 138LB | #7 | CJ Huerta | 2nd |
| 138LB | #10 | Vinnie Gutierrez | 3rd |
| 138LB | #15 | Matt Orbeta | 5th |
| 138LB | #26 | Ray Rivera | 4th |
| 144LB | #5 | Jesse Grajeda | 1st |
| 144LB | #10 | Joe Toscano | 3rd |
| 144LB | #34 | Chris Arreola | 2nd |
| 144LB | #50 | Kavi Garvey | 4th |
| 150LB | #4 | Michael Romero | 1st |
| 150LB | #22 | Ivan Arias | 2nd |
| 150LB | #29 | Tommy Holguin | 3rd |
| 150LB | #31 | Alias Raby | 4th |
| 150LB | #46 | Josh Requena | 5th |
| 150LB | #50 | Greg Torosian | 6th |
| 157LB | #6 | Chris Creason | mff |
| 157LB | #47 | Bailey Holman | 1st |
| 157LB | #48 | Wyatt Lewis | 2nd |
| 165LB | #2 | Slava Shahbazyan | 1st |
| 165LB | #30 | James Curoso | 2nd |
| 165LB | #31 | Kaleo Garcia | 3rd |
| 175LB | #1 | Mario Carini | 1st |
| 175LB | #3 | Isai Fernandez | 2nd |
| 175LB | #4 | Mason Ontiveros | 3rd |
| 175LB | #20 | Travis Grace | 4th |
| 190LB | #9 | Jonathan Rocha | 1st |
| 190LB | #24 | Mason Savidan | 2nd |
| 190LB | #27 | Dom Dotson | 3rd |
| 190LB | #28 | Carter Vannest | 4th |
| 215LB | #8 | David Calkins | 1st |
| 215LB | #9 | Wes Burford | 2nd |
| 215LB | #13 | Mick Moylan | 3rd |
| 215LB | #40 | Brian Haran | 5th |
| 215LB | #41 | Adan Castillo | dnp |
| 285LB | #2 | Coby Merrill | 1st |
| 285LB | #20 | Andrew Arroyo | 2nd |
| 285LB | #21 | Noah Larios | 6th |
| 285LB | #29 | Matt Cooley | 3rd |
| 285LB | #30 | Sammy Seja | 5th |
Freestyle · U17
18 ranked wrestlers
| Weight |
Rank |
Athlete |
2026 Placements |
| 45KG | #21 | Sam Svitana | Western (1st); CA State (1st) |
| 48KG | #5 | Luke Loren | US Open (U17; dq); Western (2nd) |
| 48KG | #12 | Sebastian Gutierrez | US Open (U17; 7th); Western (dnp/113) |
| 51KG | #4 | Michael Bernabe | CA State CD (3rd); CA State JR (1st); US Open (U17; 3rd) |
| 51KG | #10 | Ausome Guillermo | US Open (U17; dnp); Pan Am Trials (3rd) |
| 51KG | #18 | Jax Vang | Western (1st); CA State (6th) |
| 55KG | #4 | Thiago Silva | NW Regional (1st); US Open (U17; 5th); Western (1st) |
| 55KG | #17 | Thales Silva | NW Regional (2nd; 120); US Open (U17; dnp); Western (2nd) |
| 55KG | #22 | Nathan Reynolds | US Open (U17; dnp) |
| 60KG | #2 | Paul Ruiz | US Open (U17; 2nd) |
| 65KG | #1 | Arseni Kikiniou | US Open (U17; 1st) |
| 65KG | #9 | Cael Humphrey | IEWA (1st); Western (1st) |
| 65KG | #16 | Raymond Castillo | US Open (U17; dnp); Western (1st) |
| 71KG | #25 | Diego Valdiviezo | US Open (U17; dnp); Western (5th) |
| 80KG | #14 | Jesus Guzman | US Open (U17; 7th) |
| 80KG | #20 | Chris Anguiano | US Open (U17; dnp); Assoc Duals (5-0) |
| 80KG | #22 | Adrian Barbosa | Western (1st) |
| 110KG | #11 | Adan Castillo | CA State (3rd); US Open (U17; dnp) |
Freestyle · U20
18 ranked wrestlers
| Weight |
Rank |
Athlete |
2026 Placements |
| 57KG | #2 | Samuel Sanchez | US Open U20 6th |
| 57KG | #4 | Henry Aslikyan | US Open U20 4th U20 WTT 7th |
| 61KG | #1 | Ashton Besmer | CA State 1st |
| 61KG | #6 | Arno Vardanyan | Freestyle State 2nd US Open U20 8th Assoc Duals 3-0 |
| 61KG | #8 | Antonio Rodriguez | US Open U20 dnp |
| 61KG | #17 | CJ Huerta | US Open U20 dnp |
| 70KG | #8 | Michael Romero | US Open (U20; dnp) |
| 70KG | #10 | Jesse Grajeda | US Open (U20; dnp) |
| 74KG | #18 | Kaleo Garcia | US Open (U20; dnp) |
| 74KG | #25 | Tommy Holguin | NW Regional (1st) |
| 79KG | #2 | Mario Carini | US Open (U20; dnp); Western (1st); WTT (7th) |
| 79KG | #10 | Travis Grace | US Open (U20; dnp) |
| 86KG | #8 | Mason Ontiveros | US Open (U20; 8th) |
| 86KG | #19 | Mason Savidan | CA State (1st); US Open (U20; dnp); Western (2nd) |
| 92/97KG | #13 | Mick Moylan | NW Regional (1st); US Open (U20; dnp); Western (2nd) |
| 92/97KG | #23 | Carter Vannest | Assoc Duals (5-0) |
| 125KG | #2 | Coby Merrill | US Open (U20; 1st & Sr; 6th); WTT (2nd) |
| 125KG | #21 | Matt Cooley | Assoc Duals (4-0) |
Greco-Roman · U17
20 ranked wrestlers
| Weight |
Rank |
Athlete |
2026 Placements |
| 45KG | #6 | Andersen Park | NW Regional (1st); US Open (U15; mff) |
| 45KG | #12 | Sam Svitana | Western (1st) |
| 48KG | #7 | Sebastian Gutierrez | US Open (U17; 5th); NW Regional (2nd); Western (dnp) |
| 48KG | #15 | Manuel Cacoilo | NW Regional (4th); PNL (13th/51); US Open (U17; dnp) |
| 48KG | #24 | Andrew Garcia | Western (2nd) |
| 51KG | #13 | Gabe Martinez | NW Regional (2nd); SAWA Rams (1st) |
| 51KG | #14 | Frank Fuentes | NW Regional (3rd) |
| 55KG | #6 | Thiago Silva | NW Regional (3rd; 126); US Open (U17; 5th) |
| 55KG | #9 | Cash McClurg | Western (1st) |
| 55KG | #19 | Cam Colgate | NW Regional (2nd) |
| 55KG | #21 | Thales Silva | NW Regional (3rd/120); US Open (U17; dnp); Western (3rd) |
| 60KG | #8 | Cael Humphrey | Western (1st) |
| 60KG | #10 | Rene Cordero | Western (1st) |
| 60KG | #11 | Christian Ripa | Western (3rd) |
| 65KG | #1 | Arseni Kikiniou | US Open (U17; 1st) |
| 71KG | #2 | Gregory Torosian | Pan Am Trials (3rd); US Open (U17; 1st) |
| 71KG | #7 | Diego Valdiviezo | US Open (U17; 5th) |
| 71KG | #23 | Bridger Stephens | Western (1st); NW Regional (6th) |
| 80KG | #18 | Mason McDonnell | US Open (U17; dnp); Western (1st) |
| 80KG | #21 | Chris Anguiano | Pan Am Trials (dnp); US Open (U17; dnp) |
★ Source: TKDWN national rankings, updated weekly. Visit the full Rankings page for context, results, and other states.