← New Jersey
NJ · TKDWN Ranked
Every New Jersey wrestler currently ranked in TKDWN's national rankings — across folkstyle, U17 and U20 freestyle, and U17 Greco-Roman. 86 ranked wrestlers total. Sorted by weight, then rank.
Folkstyle · TKDWN TOP 50
62 ranked wrestlers
| Weight |
Rank |
Athlete |
State Finals |
| 106LB | #18 | Thomas Blewett | 1st |
| 106LB | #29 | Santino Edgar | 3rd |
| 106LB | #34 | Jonas Lusker | 4th |
| 106LB | #38 | Will Cruz | 2nd |
| 106LB | #42 | Forest Rose | 5th |
| 113LB | #8 | Killian Coluccio | 1st |
| 113LB | #18 | Charlie Esposito | 2nd |
| 113LB | #35 | Shiloh Joyce | 3rd |
| 120LB | #5 | Cam Sontz | 1st |
| 120LB | #10 | JoJo Burke | 2nd |
| 120LB | #42 | Cade Collins | 3rd |
| 126LB | #2 | Paul Kenny | 1st |
| 126LB | #19 | Tommy Marchetti | 2nd |
| 126LB | #23 | Dalton Weber | 3rd |
| 126LB | #32 | Christian Ramirez | 4th |
| 126LB | #34 | Mikey Bautista | 5th |
| 132LB | #20 | Greyson Pettit | 1st |
| 132LB | #21 | Anthony DiAndrea | 2nd |
| 132LB | #22 | John McGinty | 3rd |
| 132LB | #23 | Sammy Spaulding | 4th |
| 132LB | #41 | Cole Hagerty | 5th |
| 132LB | #43 | Richard DeLorenzo | 7th |
| 132LB | #44 | Sal Borrometti | 8th |
| 138LB | #13 | Gideon Gonzalez | 1st |
| 138LB | #14 | Brian Little | 2nd |
| 138LB | #16 | Chase Hansen | 3rd |
| 138LB | #22 | Amari Vann | 6th |
| 138LB | #23 | Gino Schinina | 5th |
| 138LB | #44 | Nicky Pallitto | 4th |
| 144LB | #6 | Bobby Duffy | 1st |
| 144LB | #26 | Ryan DeGeorge | 2nd |
| 144LB | #31 | Anthony DePaul | 3rd |
| 150LB | #10 | Sonny Amato | 1st |
| 150LB | #15 | Nick Schwartz | 2nd |
| 150LB | #27 | Jackson Weller | 3rd |
| 150LB | #47 | Michael Craft | 4th |
| 157LB | #12 | Joey Canova | 1st |
| 157LB | #15 | Joey Monticello | 2nd |
| 157LB | #49 | Sean Love | 3rd |
| 165LB | #1 | Jayden James | 1st |
| 165LB | #14 | Josh Piparo | mff |
| 165LB | #33 | Ryan Gavrish | 2nd |
| 165LB | #37 | Morgan Schwarz | 3rd |
| 165LB | #40 | Reid Clausi | 4th |
| 175LB | #8 | Santino Rodriguez | 1st |
| 175LB | #11 | Gabe Logan | 2nd |
| 175LB | #41 | Tyler Whitford | 3rd |
| 175LB | #42 | Cole Dunham | 4th |
| 175LB | #46 | Anthony Verdi | 5th |
| 175LB | #47 | Brock Oizerowitz | 6th |
| 190LB | #6 | CJ Betz | 1st |
| 190LB | #16 | Nevin Mattessich | 2nd |
| 190LB | #17 | Alex Reyes | 3rd |
| 190LB | #35 | Jaden Simpson | 4th |
| 215LB | #5 | Tanner Hodgins | 1st |
| 215LB | #7 | Nic Gonzalez | 2nd |
| 215LB | #27 | Salvatore Marchese | 3rd |
| 215LB | #28 | Dante Deluca | 4th |
| 215LB | #31 | Tyler Palumbo | 5th |
| 215LB | #32 | Rocco Salerno | 6th |
| 285LB | #7 | Cristian Alvarez | 1st |
| 285LB | #14 | Mateo Vinciguerra | 2nd |
Freestyle · U17
11 ranked wrestlers
| Weight |
Rank |
Athlete |
2026 Placements |
| 45KG | #7 | John Ross | US Open (U17; 6th) |
| 45KG | #8 | Stephen Bagocius | PA Club Duals (3-0); US Open (U17; 7th) |
| 45KG | #13 | Logan Tuck | Pan Am Trials (dnp); US Open (U17; dnp) |
| 48KG | #9 | Maurice Worthy | Pan Am Trials (4th); US Open (U15; 1st) |
| 48KG | #18 | Peter Velardi | US Open (U17; dnp) |
| 51KG | #15 | Shiloh Joyce | US Open (U17; 7th) |
| 55KG | #15 | Anthony Curlo | Pan Am Trials (3rd); US Open (U17; dnp); NE Regional (2nd) |
| 60KG | #1 | Jojo Burke | US Open (U17; 1st) |
| 60KG | #11 | Tommy Marchetti | US Open (U17; dnp) |
| 60KG | #24 | Jack Cole | PAUSAW (4-0); US Open (U17; dnp) |
| 71KG | #8 | Nick Schwartz | US Open (U17; 5th) |
Freestyle · U20
9 ranked wrestlers
| Weight |
Rank |
Athlete |
2026 Placements |
| 57KG | #5 | Paul Kenny | US Open U20 dnp U20 WTT 5th |
| 57KG | #16 | Cam Sontz | US Open U20 dnp |
| 57KG | #25 | Mike Batista | Journeymen 1st NE Regional 1st |
| 61KG | #7 | Vincent Anello | NE Regional 1st |
| 65KG | #11 | Brian Little | NE Regional (1st) |
| 70KG | #18 | Bobby Duffy | US Open (U20; dnp) |
| 74KG | #1 | Jayden James | US Open (U20; 1st); WTT (1st) |
| 74KG | #15 | Gabe Logan | US Open (U20; dnp) |
| 92/97KG | #6 | Tanner Hodgins | US Open (U20; 8th); WTT (7th) |
Greco-Roman · U17
4 ranked wrestlers
| Weight |
Rank |
Athlete |
2026 Placements |
| 45KG | #15 | Logan Tuck | Pan Am Trials (3rd) |
| 48KG | #16 | Michael Perna | US Open (U17; dnp); NE Regional (1st) |
| 60KG | #22 | Dom Lucian | NE Regional (2nd) |
| 65KG | #19 | Gideon Gonzalez | US Open (U17; dnp) |
★ Source: TKDWN national rankings, updated weekly. Visit the full Rankings page for context, results, and other states.